↑27.3° | (15:24) | Today | (06:34) | ↓20.7° |
↑27.7° | (05) | Month | (07) | ↓19.3° |
↑27.7° | (0507) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
24.5 | (01:19) | Today | (18:44) | 30.2 |
35.6 | (11) | Month | (04) | 41 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
0 | 3 |
Wind | Gust |
142° SE |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |