Webcam & Weather
Weather Station
Windy Forecast
7.2 knotsLong Island Sound 03:34:30 am, GMT-4 Model: gfs27_long, updated 19 minutes ago | 97 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, JUL 22 | WED, JUL 23 | THU, JUL 24 | FRI, JUL 25 | SAT, JUL 26 | SUN, JUL 27 | MON, JUL 28 | TUE, JUL 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.2 | 2.1 | 1.9 | 3.7 | 6.0 | 7.8 | 9.7 | 10 | 11 | 9.5 | 12 | 13 | 12 | 9.5 | 10 | 6.6 | 11 | 8.0 | 7.8 | 6.0 | 3.9 | 1.4 | 6.6 | 6.8 | 3.7 | 2.9 | 2.5 | 2.1 | 6.8 | 13 | 11 | 11 | 8.7 | 8.1 | 10 | 11 | 13 | 14 | 13 | 13 | 11 | 11 | 11 | 9.3 | 9.1 | 10 | 6.8 | 3.5 | 5.0 | 5.6 | 6.2 | 4.7 | 3.9 | 4.7 | 8.9 | 6.8 | 6.4 | 7.4 | 8.5 | 10 | 8.0 | 9.1 | 9.1 | 8.3 | 7.2 | 8.7 | 9.5 | 9.1 | 12 | 13 | 7.2 | 9.3 | 6.0 | 5.8 | 6.4 | 4.3 | 3.7 | 7.6 | 8.5 | 6.2 | 4.1 |
13 | 2.7 | 2.1 | 5.0 | 9.9 | 14 | 17 | 18 | 21 | 20 | 19 | 16 | 16 | 12 | 13 | 11 | 17 | 13 | 9.5 | 7.8 | 6.6 | 6.2 | 6.6 | 9.3 | 6.2 | 4.3 | 3.7 | 3.3 | 6.4 | 12 | 13 | 15 | 14 | 14 | 14 | 13 | 15 | 17 | 21 | 21 | 22 | 24 | 19 | 13 | 13 | 20 | 13 | 6.8 | 13 | 12 | 9.9 | 6.8 | 4.5 | 5.2 | 13 | 12 | 13 | 16 | 14 | 15 | 14 | 13 | 19 | 18 | 17 | 22 | 19 | 14 | 16 | 18 | 12 | 14 | 9.5 | 6.6 | 5.8 | 3.9 | 3.7 | 8.3 | 11 | 8.5 | 5.6 |
24° | 24° | 24° | 25° | 31° | 31° | 29° | 25° | 23° | 21° | 22° | 24° | 26° | 26° | 24° | 21° | 19° | 17° | 18° | 21° | 25° | 25° | 23° | 21° | 21° | 20° | 21° | 24° | 25° | 26° | 24° | 23° | 23° | 22° | 23° | 26° | 29° | 28° | 26° | 25° | 24° | 23° | 25° | 29° | 32° | 29° | 27° | 26° | 25° | 23° | 25° | 28° | 30° | 30° | 27° | 26° | 25° | 24° | 26° | 29° | 29° | 29° | 26° | 26° | 25° | 25° | 26° | 30° | 33° | 32° | 28° | 26° | 24° | 23° | 23° | 25° | 26° | 27° | 25° | 24° | 23° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||||
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 1s | 1s | 1s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 1s | 1s | 2s | 2s | 3s | 2s | 1s | 1s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | - | - | - | - | - | - | - | - | - | - |
1:45 -1.4m
7:30 1.1m
13:55 -1.3m
19:55 1.6m
2:45 -1.4m
8:30 1.1m
14:55 -1.3m
20:55 1.6m
3:45 -1.5m
9:30 1.2m
15:55 -1.3m
21:55 1.7m
4:40 -1.6m
10:30 1.3m
16:50 -1.4m
22:45 1.7m
5:30 -1.6m
11:25 1.3m
17:45 -1.4m
23:40 1.7m
6:20 -1.6m
12:15 1.4m
18:35 -1.4m
0:30 1.6m
7:05 -1.6m
13:00 1.4m
19:20 -1.4m
1:20 1.5m
7:45 -1.5m
13:45 1.4m
20:05 -1.4m
2:00 1.4m
8:25 -1.5m
14:35 1.4m
20:50 -1.3m
2:45 1.3m
9:10 -1.4m
15:15 1.4m