42.3 | 6:58 pm | Today | 6:15 pm | 92.9 |
42.3 | 9 | April | 9 | 92.9 |
42.3 | 9 Feb | 2025 | 9 Feb | 92.9 |
11.9° | 6:15 pm | Today | 6:15 pm | 6.3° |
11.9° | 9 | April | 9 | 6.3° |
11.9° | 9 Feb | 2025 | 9 Feb | 6.3° |
9 | 20 |
Wind | Gust |
45° NE |
![]() |
Weewx_5.1.0 - Froggit WH2600 - Braine l'Alleud Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |