Forgot Password?

Holfuy Webcamera: OPK Sundvollen
2025-06-03 23:17
Last image: 2025-06-03 23:17 CEST
Ambient temp.: 9.2 °C
Mode: Night (OFF) (Light: 0/1000)

Tid 18:4519h19:1519:3019:4520h20:1520:3020:4521h21:1521:3021:4522h22:1522:3022:4523h23:1523:30
Fart5.655.3554.74.75.65.66.46.46.45.65.64.74.24.45.35.35
Vindkas (m/s)10.310.611.910.89.410.69.410.610.814.212.211.110.810.310.88.98.611.411.19.7
Retning
Retning
Deg.
SE
132°
SE
133°
SE
133°
SSE
147°
SE
139°
SSE
151°
SSE
152°
SSE
156°
SSE
150°
SE
144°
SE
137°
SE
135°
SE
142°
SE
141°
SE
144°
SE
143°
SSE
147°
SE
139°
SE
145°
SE
145°
Luft. (°C)9.810.010.19.89.99.89.99.79.79.59.59.59.59.09.29.29.29.29.29.1
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2025-06-03 23:17 s:17kB1

2025-06-03 23:07 s:16kB1

2025-06-03 22:57 s:23kB1

2025-06-03 22:47 s:23kB1

2025-06-03 22:37 s:21kB1

2025-06-03 22:27 s:21kB1

2025-06-03 22:17 s:20kB1

2025-06-03 22:07 s:22kB1

2025-06-03 21:57 s:21kB1

2025-06-03 21:47 s:17kB1

2025-06-03 21:37 s:23kB1

2025-06-03 21:27 s:22kB1

2025-06-03 21:17 s:25kB1

2025-06-03 21:07 s:23kB1

2025-06-03 20:57 s:23kB1

2025-06-03 20:47 s:24kB1

2025-06-03 20:27 s:23kB1

2025-06-03 20:17 s:22kB1

2025-06-03 20:07 s:26kB1

2025-06-03 19:57 s:24kB1

2025-06-03 19:47 s:26kB1

2025-06-03 19:37 s:25kB1

2025-06-03 19:27 s:23kB1

2025-06-03 19:07 s:23kB1

2025-06-03 18:57 s:24kB1

2025-06-03 18:37 s:24kB1

2025-06-03 18:27 s:23kB1

2025-06-03 18:17 s:23kB1

2025-06-03 18:07 s:22kB1

2025-06-03 17:57 s:27kB1

2025-06-03 17:47 s:24kB1

2025-06-03 17:37 s:24kB1

2025-06-03 17:27 s:26kB1

2025-06-03 17:07 s:26kB1

2025-06-03 16:47 s:26kB1

2025-06-03 16:37 s:27kB1

2025-06-03 16:27 s:28kB1

2025-06-03 16:17 s:26kB1

2025-06-03 16:07 s:25kB1

2025-06-03 15:47 s:28kB1

2025-06-03 15:37 s:27kB1

2025-06-03 15:27 s:32kB1

2025-06-03 15:17 s:24kB1

2025-06-03 15:07 s:31kB1

2025-06-03 14:57 s:27kB1

2025-06-03 14:48 s:31kB1

2025-06-03 14:37 s:34kB1

2025-06-03 14:27 s:30kB1

2025-06-03 14:17 s:29kB1

2025-06-03 14:07 s:31kB1

2025-06-03 13:57 s:33kB1

2025-06-03 13:47 s:36kB1

2025-06-03 13:37 s:37kB1

2025-06-03 13:27 s:39kB1

2025-06-03 13:17 s:40kB1

2025-06-03 13:07 s:39kB1

© 2012-2025 Holfuy Meteorology -Privacy- Terms-