↑21.8° | (14:43) | Today | (05:43) | ↓16.4° |
↑24.6° | (06) | Month | (03) | ↓14.4° |
↑26.3° | (1101) | Year | (0303) | ↓13.0° |
↑40.5° | 120823 09:28 | 030325 05:03 | ↓13.0° |
36.4 | (11:18) | Today | (12:58) | 61.6 |
38.9 | (02) | Month | (12) | 61.6 |
70.6 | (01) | Year | (01) | 94.3 |
97.2 | 270224 13:58 | 280324 23:53 | 128.5 |
16 | 43 |
Wind | Gust |
266° West |
Froggit DP1500 - Tazacorte, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-04-2023 |
Credits, contact and . . . |