Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
Dawn: | 04:22 | Sunrise: | 05:01 | Moonrise: | 02:07 | ![]() |
Dusk: | 21:09 | Sunset: | 20:30 | Moonset: | 11:51 | |
Daylight: | 16:47 | Day length: | 15:29 | Moon Phase: | Po poslednej štvrti, pred novom / Waning Crescent |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Občasné zrážky, zhoršenie počasia / Occasional precipitation, worsening
Temperature and Humidity | |||
Temperature | 22,1 °C | Dew Point | 12,4 °C |
Windchill | 22,1 °C | Humidity | 54% |
Heat Index | 22,1 °C | Apparent Temperature | 22,8 °C |
Solar Radiation (sensor installed on Oct. 3th 2020) | 272 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | 1,85 mm |
UV Index (sensor installed on Aug. 8th 2020) | 0,7 | ||
Rainfall | |||
Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 11,8 mm | Rainfall This Year | 108,4 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-05-20 08:20 |
Wind | |||
Wind Speed (gust) | 0,4 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 356° S | Beaufort F0 | Bezvetrie / Calm |
Pressure | |||
Barometer | 1015,48 hPa | Klesá / Falling | -0,59 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: |
Page updated 20. 5. 2025 18:22:01
powered by
Cumulus
v1.9.4 (1099)